Product code: 16555231 / 561119
Peter Storm’s Blisco Gilet is a great choice for every season, whether worn over a summer tee or layered up for wintry weather, it guarantees to keep your little explorer warm at the core.
Filled with synthetic insulation, it effectively seals in your body warmth to keep your core at the ideal temperature.
It has an elasticated hem and grown on hood, both of which help to seal the warmth inside and prevent any draughts sneaking in.
There's a smooth comfortable inner lining that makes layering up quick and easy, and outer hand pockets for storing your essentials.
A tracking link will be provided once your order is despatched.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Please note that these are all body measurements and not garment measurements
Age (years) | Height (cm) | Waist (cm) | Chest (cm) | Low hip (cm) |
---|---|---|---|---|
3-4 | 98-104 | 52-53.5 | 54-56 | 55.5-58 |
5-6 | 110-116 | 55-56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58-61 | 63-66 | 66-69.25 |
9-10 | 134-140 | 61-63.5 | 69-72 | 73-75 |
11-12 | 146-152 | 66-68 | 75-78 | 79-82 |
13 (13-14) | 158-164 | 70-73 | 82-86 | 85-88 |
14-15 | 164-170 | 74-76 | 86-92 | 91-94 |
Age (years) | Height (cm) | Waist (cm) | Chest (cm) | Low Hip (cm) |
---|---|---|---|---|
3-4 | 98-104 | 52-53.5 | 54-56 | 55.5-58 |
5-6 | 110-116 | 55-56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58-59.5 | 63-66 | 66-69.5 |
9-10 | 134-140 | 61-63.5 | 69-72 | 73.5-76.5 |
11-12 | 146-152 | 63-64 | 75-78 | 80-83.5 |
13 (13-14) | 158-164 | 65-67 | 83-87 | 86-90 |
14-15 | 164-168 | 69-73.5 | 88.75-91 | 94-96 |
My grandson loved it and said that it keeps him warm
A good quality stylish wee gilet. AT A GREAT PRICE!
grandson loves it!