Product code: 15981754 / 041733
Start their layering sytem right with a Peter Storm Merino wool Baselayer.
A tracking link will be provided once your order is despatched.
Cannot be offered in the following areas, and will be attempted within 48 hours: BT (all Northern Ireland), GY, IM, JE, KW11-17, HS, PH32-35, ZE.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Please note that these are all body measurements and not garment measurements
Age (years) | Height (cm) | Waist (cm) | Chest (cm) | Low hip (cm) |
---|---|---|---|---|
3-4 | 98-104 | 52-53.5 | 54-56 | 55.5-58 |
5-6 | 110-116 | 55-56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58-61 | 63-66 | 66-69.25 |
9-10 | 134-140 | 61-63.5 | 69-72 | 73-75 |
11-12 | 146-152 | 66-68 | 75-78 | 79-82 |
13 (13-14) | 158-164 | 70-73 | 82-86 | 85-88 |
14-15 | 164-170 | 74-76 | 86-92 | 91-94 |
Age (years) | Height (cm) | Waist (cm) | Chest (cm) | Low Hip (cm) |
---|---|---|---|---|
3-4 | 98-104 | 52-53.5 | 54-56 | 55.5-58 |
5-6 | 110-116 | 55-56.5 | 58-61 | 60.5-63.25 |
7-8 | 122-128 | 58-59.5 | 63-66 | 66-69.5 |
9-10 | 134-140 | 61-63.5 | 69-72 | 73.5-76.5 |
11-12 | 146-152 | 63-64 | 75-78 | 80-83.5 |
13 (13-14) | 158-164 | 65-67 | 83-87 | 86-90 |
14-15 | 164-168 | 69-73.5 | 88.75-91 | 94-96 |
11yoson never liked to wear it. But starting high school they often not wearing coats and walking to school in their jackets. Plus they spend a lot of time outside for their PE lessons. I bought it for him instead of cheap synthetic ones and he loved it wears at school and at home. I bought him another set and feel that I'll buy a third one as well. True to size. Good quality. 50% wool and 50% polyester. Washed well and keeps shape.
Purchased this merino base-layer for my daughter in anticipation of our forthcoming Snowdon hike, but sadly it’s the coarser/broader fibre lower-quality merino that can be itchy, rather than the finer silkier-touch fibre. Disappointing purchase.