Model is 5’6” and wears a size 10. Waist measures 28”, chest measures 32” and hips measure 35”
Product code: 15983158 / 110596
Features
Free Standard Delivery. Ends Wednesday 18th.
A tracking link will be provided once your order is despatched.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) | Inside Leg - Short (Inches) | Inside Leg - Regular (Inches) | Inside Leg - Long (Inches) |
---|---|---|---|---|---|---|---|
8 | 26 | 66 | 35 | 89 | 28 | 31 | 33 |
10 | 28 | 71 | 37 | 94 | 28 | 31 | 33 |
12 | 30 | 76 | 39 | 99 | 28 | 31 | 33 |
14 | 31 | 79 | 41 | 104 | 28 | 31 | 33 |
16 | 33 | 84 | 43 | 109 | 28 | 31 | 33 |
18 | 35 | 89 | 45 | 114.5 | 28 | 31 | 33 |
20 | 38.5 | 98 | 47.5 | 121 | 28 | 31 | 33 |
22 | 41 | 104 | 50 | 127 | 28 | 31 | 33 |
Size | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) | Inside Leg - Regular (Inches) |
---|---|---|---|---|---|
XS - S (8 - 10) | 28 | 71 | 37 | 94 | 31 |
M - L (12-14) | 31 | 79 | 41 | 104 | 31 |
XL - XXL (16-18) | 35 | 89 | 45 | 114.5 | 31 |
IMPORTANT - THESE ARE BODY MEASUREMENTS - NOT THE GARMENT MEASURMENTS.
Good quality and comfortable. Great for travel as they are light weight, dry quickly and are nice to wear in hotter climes.
I wasn't sure about these as they look a bit flared in the picture, but they are just right. Nicely made and a perfect fit with lots of handy stow pockets. Very pleased.
These crop trousers are comfy, practical and great quality.. loved the first pair so much had to buy another ..possible the best cropped walking trouser I’ve ever owned