Please contact your nearest store to check stock.
Find your nearest store
Product code: 15898937 / 303273
Size | Chest/bust (CM) | Waist to waist over the shoulder (CM) | Waist (CM) | Back length (CM) |
---|---|---|---|---|
S Short | 82-90 | 79-88 | 78-86 | 49 |
S Reg | 82-90 | 79-88 | 78-86 | 52 |
S Tall | 82-90 | 81-90 | 78-86 | 55 |
M Short | 89-98 | 84-93 | 84-92 | 52 |
M Reg | 89-98 | 84-93 | 84-92 | 55 |
M Tall | 89-98 | 88-98 | 84-92 | 58 |
L Short | 96-104 | 89-99 | 90-98 | 54 |
L Reg | 96-104 | 89-99 | 90-98 | 57 |
L Tall | 96-104 | 91-101 | 90-98 | 60 |
XL Short | 103-111 | 100-110 | 96-104 | 60 |
XL Reg | 103-111 | 100-110 | 96-104 | 63.5 |
XL Tall | 103-111 | 102-112 | 96-104 | 67 |
The Karben Riding Hat has a micro adjustment dial system which offers a bespoke fit. We advise you select the size suitable for your head measurement, but, as with all riding hats, head shape can alter the fit so we always recommend visiting a store to have your riding hat fitted by a professional.
We recommend visiting one of our stores that offer the hat and body protector fitting service where our trained staff can ensure you leave with a well fitted riding hat. The correct fit is essential to ensure the safety wear can do its job when needed.
If you are unable to visit a store then you can find more information on fitting a riding hat at home here.