Please contact your nearest store to check stock.
Find your nearest store
Product code: 115213 / 115213
Size | Palm circumference (inches) | Palm circumference (cm) |
---|---|---|
XS | 7 - 7.5 | 17.5 - 19 |
S | 7.5 - 8 | 19 - 20 |
M | 8 - 9 | 20 - 23 |
L | 9 - 9.5 | 23 - 34 |
XL | 10 - 11 | 24 - 25.5 |
XXL | 10 - 11 | 25.5 - 28 |
Size | UK | Europe |
---|---|---|
M | 4 - 7 | 37 - 41 |
L | 8 - 12 | 42 - 47 |
Size | UK | Europe |
---|---|---|
S/M | 3 - 8 | 36 - 42 |
L | 9 - 11 | 43 - 46 |
XL | 12 - 14 | 47 - 49 |
Very good quality gloves, not quite big enough for my hands and fingers get slightly cold in temps below 4 Celsius. Very good value for the money would wholly recommend unless you have evry long fingers!
I have these gloves 3 years now and they are excellent. I wear them in wet/cold conditions for outdoor work at my livery yard and even when freezing/pouring rain my hands stay warm and dry. Still as good as when I bought them.